Wringing extra speed out of your engine isn’t always about digging deeper in the pain cave. With the Timemachine TMR01, you simply get further down the road than your competition with every pedal stroke. BMC chose not to just enter the aero road bike category, but redefine it, by creating a road-specific Timemachine that combines maximized aerodynamics, integration and stiffness. After extensive wind tunnel testing, the Timemachine TMR01 earned its wings under the most powerful rouleurs of the professional peloton. The Timemachine TMR01 is made for sprinters digging for extra watts at the finish line; rouleurs that need to keep the pressure on all day; or Olympic-distance triathletes pushing for a little breathing room from the competition before hitting the final transition.
Grösse | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack mm | 505 | 525 | 545 | 560 | 580 | 605 |
Reach mm | 370 | 378 | 386 | 392 | 400 | 410 |
Sitzrohr st mm | 524 | 546 | 567 | 583 | 603 | 629 |
Oberrohr tt' mm | 515 | 529 | 542 | 553 | 566 | 583 |
Steuerrohr ht mm | 109 | 125 | 144 | 160 | 181 | 207 |
Sitzwinkel sa ° | 74 | 74 | 74 | 74 | 74 | 74 |
Steuerwinkel sa ° | 70.5 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Kettenstrebe rc mm | 405 | 405 | 405 | 405 | 405 | 405 |
Front center fc mm | 573 | 574 | 584 | 595 | 609 | 627 |
Radstand wb mm | 968 | 969 | 979 | 990 | 1004 | 1022 |
Tretlagerabsenkung mm | 69 | 69 | 69 | 69 | 69 | 69 |
Gabellänge fl mm | 368 | 368 | 368 | 368 | 368 | 368 |
Gabelvorlauf fr mm | 42 | 42 | 42 | 42 | 42 | 42 |
Nachlauf mm | 75 | 66 | 63 | 63 | 63 | 63 |
Kurbellänge mm | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Vorbaulänge mm | 90 | 100 | 110 | 120 | 130 | 130 |
Vorbauwinkel ° | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 |
Lenkerbreite mm | 420 | 420 | 420 | 440 | 440 | 440 |
Lenker Drop mm | 123 | 123 | 123 | 123 | 123 | 123 |
Lenkervorbiegung mm | 77 | 77 | 77 | 77 | 77 | 77 |
Sattelstützenlänge mm | 190 | 190 | 230 | 230 | 230 | 290 |
Sattelstützen-Versatz mm | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 | 0 / 15 / 30 |
Überstandshöhe mm | 760 | 780 | 800 | 815 | 835 | 860 |
Availlability
check_circle Last One!
check_circle in stock
timelapse in stock BMC
timelapse pre ordered
watch_later soon
error on demand
cancel sold out