When our team sat down to design a new Alpenchallenge AC01, the goal was clear. The new design had to be faster: faster than all previous BMC urban bicycles, faster than the competition, and faster than you might expect possible of a commuter bicycle with flat bars. Many bicycles are available in the urban, fitness, commuter speed and flat bar road bike segments, but if you want to pick the fastest bike, the benefits of our new Alpenchallenge AC01 should be obvious.
Grösse | S | M | L | XL |
---|---|---|---|---|
Stack mm | 533 | 571 | 590 | 628 |
Reach mm | 390 | 406 | 415 | 431 |
Sitzrohr st mm | 440 | 485 | 515 | 560 |
Oberrohr tt' mm | 547 | 575 | 590 | 617 |
Steuerrohr ht mm | 100 | 140 | 160 | 200 |
Sitzwinkel sa ° | 73.5 | 73.5 | 73.5 | 73.5 |
Steuerwinkel sa ° | 72 | 72 | 72 | 72 |
Kettenstrebe rc mm | 412 | 412 | 412 | 412 |
Front center fc mm | 591 | 620 | 635 | 663 |
Radstand wb mm | 992 | 1022 | 1037 | 1075 |
Tretlagerabsenkung mm | 71 +/-5 | 71 +/-5 | 71 +/-5 | 71 +/-5 |
Gabellänge fl mm | 400 | 400 | 400 | 400 |
Gabelvorlauf fr mm | 45 | 45 | 45 | 45 |
Nachlauf mm | 63 | 63 | 63 | 63 |
Kurbellänge mm | 170 | 170 | 175 | 175 |
Vorbaulänge mm | 90 | 100 | 110 | 120 |
Vorbauwinkel ° | ±12 | ±12 | ±12 | ±12 |
Lenkerbreite mm | 600 | 600 | 600 | 600 |
Sattelstützenlänge mm | 350 | 350 | 350 | 350 |
Sattelstützen-Versatz mm | 15 | 15 | 15 | 15 |
Überstandshöhe mm | 724 | 767 | 787 | 828 |
Availlability
check_circle Last One!
check_circle in stock
timelapse in stock BMC
timelapse pre ordered
watch_later soon
error on demand
cancel sold out